Car Specs & Fuel Economy Lookup
Specifications, MPG ratings, and comparisons for 49,806 vehicles (1984-2026)
Popular Makes
Browse by Year
Most Fuel Efficient Vehicles (2024-2026)
| Vehicle | MPG | Fuel Type |
|---|---|---|
| 2025 Lucid Air Pure RWD with 19 inch wheels | 146 MPG | Electricity |
| 2026 Lucid Air Pure RWD with 19 inch wheels | 146 MPG | Electricity |
| 2024 Hyundai Ioniq 6 Long range RWD (18 inch Wheels) | 140 MPG | Electricity |
| 2026 Tesla Model 3 Standard RWD | 139 MPG | Electricity |
| 2026 Tesla Model Y Standard RWD (18in Wheels) | 138 MPG | Electricity |
| 2024 Lucid Air Pure RWD with 19 inch wheels | 137 MPG | Electricity |
| 2024 Tesla Model 3 Long Range RWD | 137 MPG | Electricity |
| 2025 Tesla Model 3 Long Range RWD | 137 MPG | Electricity |
| 2026 Tesla Model 3 Premium RWD | 137 MPG | Electricity |
| 2024 Hyundai Ioniq 6 Standard Range RWD | 135 MPG | Electricity |
| 2025 Hyundai Ioniq 6 Standard Range | 135 MPG | Electricity |
| 2026 Lucid Air Touring AWD with 19 inch wheels | 134 MPG | Electricity |
| 2026 Tesla Model Y Long Range RWD | 134 MPG | Electricity |
| 2024 Lucid Air Touring AWD with 19 inch wheels | 133 MPG | Electricity |
| 2024 Tesla Model 3 RWD | 132 MPG | Electricity |
2026 Models
| Vehicle | Trim | MPG | Fuel | Class |
|---|---|---|---|---|
| 2026 Lucid Air Pure RWD with 19 inch wheels | Auto (A1) | 146 MPG | Electricity | Large Cars |
| 2026 Tesla Model 3 Standard RWD | Auto (A1) | 139 MPG | Electricity | Midsize Cars |
| 2026 Tesla Model Y Standard RWD (18in Wheels) | Auto (A1) | 138 MPG | Electricity | Small Sport Utility Vehicle 2WD |
| 2026 Tesla Model 3 Premium RWD | Auto (A1) | 137 MPG | Electricity | Midsize Cars |
| 2026 Lucid Air Touring AWD with 19 inch wheels | Auto (A1) | 134 MPG | Electricity | Large Cars |
| 2026 Tesla Model Y Long Range RWD | Auto (A1) | 134 MPG | Electricity | Small Sport Utility Vehicle 2WD |
| 2026 Tesla Model Y Standard RWD (19in Wheels) | Auto (A1) | 131 MPG | Electricity | Small Sport Utility Vehicle 2WD |
| 2026 Toyota bZ (energy capacity 191 Ah) | Auto (A1) | 131 MPG | Electricity | Small Sport Utility Vehicle 2WD |
| 2026 Toyota bZ (energy capacity 200 Ah) | Auto (A1) | 130 MPG | Electricity | Small Sport Utility Vehicle 2WD |
| 2026 Lucid Air Pure RWD with 20 inch wheels | Auto (A1) | 129 MPG | Electricity | Large Cars |
| 2026 Lucid Air G Touring XR AWD with19 inch wheels | Auto (A1) | 128 MPG | Electricity | Large Cars |
| 2026 Tesla Model 3 Premium AWD | Auto (A1) | 128 MPG | Electricity | Midsize Cars |
| 2026 Mercedes-Benz CLA250 Plus with EQ Tech (R22) | Auto (A1) | 126 MPG | Electricity | Compact Cars |
| 2026 Toyota bZ LIMITED (energy capacity 191 Ah) | Auto (A1) | 125 MPG | Electricity | Small Sport Utility Vehicle 2WD |
| 2026 Tesla Model S | Auto (A1) | 124 MPG | Electricity | Large Cars |
| 2026 Lucid Air Touring AWD with 20 inch wheels | Auto (A1) | 123 MPG | Electricity | Large Cars |
| 2026 Tesla Model Y Long Range AWD | Auto (A1) | 123 MPG | Electricity | Small Sport Utility Vehicle 4WD |
| 2026 Toyota bZ LIMITED (energy capacity 200 Ah) | Auto (A1) | 123 MPG | Electricity | Small Sport Utility Vehicle 2WD |
| 2026 Nissan LEAF 75kWh (18 inch steel Wheels) | Auto (A1) | 121 MPG | Electricity | Small Station Wagons |
| 2026 Lexus RZ 350e FWD (20 inch Wheels) | Auto (A1) | 120 MPG | Electricity | Small Sport Utility Vehicle 2WD |
About Car Lookup
Car Lookup provides vehicle specifications and fuel economy data from the U.S. Department of Energy and EPA fueleconomy.gov database. The data covers 49,806 vehicles from 1984 to 2026, including MPG ratings (city, highway, combined), engine specifications, transmission type, fuel type, vehicle class, CO2 emissions, and annual fuel costs.
Use this site to compare fuel economy between vehicles, find the most efficient cars in a class, or look up specs for any car model going back to 1984.
Frequently Asked Questions
Where does this data come from?
All data comes from the official EPA/DOE fueleconomy.gov database, which contains fuel economy test results for every vehicle sold in the United States. Manufacturers are required to submit these test results.
How accurate are the MPG ratings?
EPA MPG estimates are based on standardized laboratory tests. Real-world fuel economy varies based on driving habits, conditions, and maintenance. Most drivers achieve within 10-15% of the EPA combined estimate.
Are electric vehicles included?
Yes. Electric and plug-in hybrid vehicles are included with their MPGe (miles per gallon equivalent) ratings and electric range data.